
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-01-27 | Forfeit | Steele Hill | Win (Forfeit) | 6 | 85 |
| 2026-01-05 | Carrig, A.j. | Lopatcong | Loss (Pin) | 1 | 85 |
| 2025-12-13 | Gubish, Mason | Easton | Loss (Pin) | 1 | 85 |
| 2025-12-13 | Jockel, Kane | Washington | Loss (Pin) | 1 | 85 |
| 2025-12-06 | Eisenhart, Thomas | North Hunterdon | Loss (Pin) | 1 | 85 |
| Total Varsity Seed Points: 10 | |||||
| Win Loss Record: 1-4 | Percentage: 20% | |||||
End of Varsity results for linke, Lucas