Phillipsburg Area Wrestling League

Team Roster: Pohatcong

Weight Wrestler Grade Cert Phonetic Spelling Weight
40 Freer, Maverick 1 0.0 FREER  
46 Rumfield, Grant 2 43.5 RUMFIELD  
46 Stoudt, Connor K 45.9 STOUDT  
49 Grossman, Bryson 2 49.2 GROSSMAN  
49 Nelson, Anthony 1 48.6 NELSON  
50 Kissling, Oaks 1 51.3 KISSLING  
52 Lelko, Sidney 3 52.2 LELKO  
55 Crandell, Wyatt 4 55.0 CRANDELL  
58 Chadwick, Caiden 3 57.8 CHADWICK  
58 Eriksen, Dalton 3 57.6 ERIKSEN  
58 Freer, Conor 4 58.0 FREER  
61 Swingle, Bryce 5 60.0 SWINGLE  
64 Conover, Henry 3 63.4 CONOVER  
65 Coates, Landyn 4 63.3 COATES  
67 Berger, Raden 3 61.7 BERGER  
67 Hill, Olivia 3 65.8 HILL  
67 Rodrigues, Matthew 4 68.7 RODRIGUES  
67 Stoudt, Brayden 2 67.2 STOUDT  
67 Thompson, Heath 4 0.0 THOMPSON  
70 Jones, Dennis 4 69.6 JONES  
73 Thompson, Jimmy 6 72.7 THOMPSON  
76 Borawski, Rory 5 75.8 BORAWSKI  
80 Vargas, Noah 5 89.4 VARGAS  
85 Barsony, Rylan 6 82.2 BARSONY  
85 McConnell, James 5 84.8 MCCONNELL  
85 Perry, Griffin 6 84.1 PERRY  
85 Stagg, Ryder 5 79.9 STAGG  
85 Todd, Mikyla 5 85.2 TODD  
90 Hywell, Ryan 5 90.0 HYWELL  
95 Boyer, James 3 94.7 BOYER  
95 Kissling, Keene 6 94.9 KISSLING  
95 Murray, Brady 3 94.8 MURRAY  
102 Jiorle, Nicholas 5 101.9 JIORLE  
102 Post, Mackenzie 5 101.9 POST  
115 Gardner, Mason 5 110.4 GARDNER  
115 Lazier, Evan 5 113.4 LAZIER  
135 Cameron, Scott 5 133.2 CAMERON  

Information generated: 2026-10-26 04:30:04 | Phillipsburg Area Wrestling League