Phillipsburg Area Wrestling League

Team Roster: Steele Hill

Weight Wrestler Grade Cert Phonetic Spelling Weight
0 Berger, Rayden 2 0.0 BERGER  
0 Blair, Casiyah 6 0.0 BLAIR  
0 Burger, Carson 3 0.0 BURGER  
0 Carter, Jayden 3 0.0 CARTERJv  
0 DeLeon, Zaccrias 3 0.0 DELEON  
0 Smith, Lincoln 5 0.0 SMITH  
0 Turner, Tia 4 0.0 TURNER  
58 Davis, Lamont 2 0.0 DAVIS  
60 Bahboh, Devan 3 0.0 BAHBOH  
60 Kichline, Karson 2 0.0 KICHLINE  
60 Tuff, William 3 0.0 TUFF  
64 Burger-Kramer, Jaxson 2 0.0 BURGER-KRAMER  
67 Carrion, Jax 6 0.0 CARRION  
67 Saegraves, Evan 2 0.0 SAEGRAVES  
73 Fabian, Craig 3 0.0 FABIAN  
75 Gratz-May, Jaycere 5 0.0 GRATZ-MAY  
80 Diaz, Vladmir 2 0.0 DIAZ  
80 Jemas, Teddy 5 0.0 JEMAS  
95 Diaz, Emerson 5 0.0 DIAZ  
135 McBride, Kaiden 6 0.0 MCBRIDE  

Information generated: 2024-11-21 08:58:30 | Phillipsburg Area Wrestling League