Phillipsburg Area Wrestling League

Team Roster: Washington

Weight Wrestler Grade Cert Phonetic Spelling Weight
46 Mutek, Jax K 42.0 MUTEK  
46 Pucci, Evan K 45.4 PUCCI  
46 Torres, Kaiden 2 45.6 TORRES  
46 Wright, Ameer 1 46.1 WRIGHT  
49 Miller, Adam 3 48.8 MILLER  
49 Vazquez-Cortes, Adrian 1 49.0 VAZQUEZ-CORTES  
52 Newbold, Pj 1 51.7 NEWBOLD  
52 Pohl, Nate 4 51.6 POHL  
55 Pucci, David 3 55.1 PUCCI  
55 Ricevuto, Lorenzo 1 54.4 RICEVUTO  
55 Whitehead, Easton 2 54.3 WHITEHEAD  
58 Anastacio, Rylee 3 57.2 ANASTACIO  
58 Deemer, Oakley 1 56.8 DEEMER  
58 Jones, Ryker 2 56.2 JONES  
61 Melvin, Henry 4 60.7 MELVIN  
61 Stamm, Donovan 4 61.0 STAMM  
64 Cannavo, Michael 5 62.4 CANNAVO  
67 Brus, James 4 65.1 BRUS  
67 Whitehead, Wyatt 4 66.7 WHITEHEAD  
70 Breheney, Liam 5 67.0 BREHENEY  
70 Cortes, Chace 4 66.7 CORTES  
73 Hrunka, Raymond 3 72.7 HRUNKA  
73 Jockel, Armie 3 73.1 JOCKEL  
73 Pohl, Noelle 5 72.3 POHL  
76 Meissner, Beau 6 75.2 MEISSNER  
76 Quezada, Aiden 3 72.6 QUEZADA  
80 Bradley, Troy 6 76.1 BRADLEY  
80 Melvin, Ethan 6 80.0 MELVIN  
85 Piccione, Jaxon 6 79.6 PICCIONE  
85 Quezada, Alberto 5 83.4 QUEZADA  
90 Berger, Brayden 6 88.6 Berger  
90 Jockel, Kane 6 84.4 JOCKEL  
90 Leh, Cameron 2 90.1 LEH  
95 Jones, Hunter 4 87.8 JONES  
95 Lee, Jake 6 94.7 LEE  
102 Ruccio, Pj 4 99.6 RUCCIO  
115 Rhinehart, Travis 6 107.5 RHINEHART  
115 Tresslar, Tristan 4 108.1 TRESSLAR  
135 Delong, Caleb 6 126.2 DELONG  
135 Dixon, Damien 4 134.4 DIXON  
135 Reiss, Ben 5 134.4 REISS  

Information generated: 2026-10-26 04:30:04 | Phillipsburg Area Wrestling League