Phillipsburg Area Wrestling League Teams

InformationView the weight in sheet, print or press back to return to the master list of weigh-ins.

 




Match Date: 2025-01-18 | Manville vs. North Hunterdon
Referee In Attendance? YES Entered By: Keith Inglin 2025-03-10 14:12:46
Comments: Test Sheet for Display
Manville Rep: Keith Inglin North Hunterdon Rep: Inglin
Wt. Manville Wt. North Hunterdon Wt.
45 Forfeit 0.00 Forfeit 0.00
50 Madrigal-Mena, Austin 50.00 50.00
53 Petrone, Jackson 53.00 Banken , Chris 53.00
57 Zydallis, William 57.00 Henry, Kenny 57.00
60 Hernandez, Lucas 60.00 Jafri, Zak 60.00
63 Madrigal-Mena, Jacob 63.00 Ponte, Logan 63.00
67 Bennett, Jediah 67.00 Amberger, Sean 67.00
70 Hernandez, Nikolas 70.00 Kennon, Logan 70.00
73 Quesada, Julian 73.00 Piccinich, Dillion 73.00
77 Forfeit 0.00 Dangell, Dean 0.00
80 Gonzalez, Anthony 80.00 Ponte , Liam 80.00
85 Ampie, Qwen 85.00 Donovan, Patrick 85.00
90 Hupfer, Liam 90.00 Prendergast, Connor 90.00
95 Jefferson, Jamel 95.00 Eberstein, Caleb 95.00
100 Dachiashvili, Luka 100.00 Bachman, Gavin 100.00
110 Ortega, Nikolas 110.00 110.00
120 Lopez, Dylan 120.00 120.00
175 Rodriguez, Jaxson 175.00 175.00

Wrestleague.com | © Copyright 2026 | Home | Return to Top | Admin Panel | Logout