1 | - | Seeding Chart* | ||
Weight Class | ||||
16 | BYE | 65 | ||
8 | BYE | |||
9 | - | |||
5 | - | |||
12 | BYE | |||
13 | BYE | |||
4 | - | |||
3 | - | Champion | ||
14 | BYE | |||
6 | - | |||
11 | BYE | |||
7 | - | |||
10 | BYE | |||
15 | BYE | |||
2 | - | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 40 | 45 | 46 | 49 | 50 | 52 | 52 | 55 | 55 | 58 | 60 | 61 | 64 | 65 | 67 | 70 | 70 | 73 | 75 | 76 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 110 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.