Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Pohatcong Roster

V/J Wrestler Grade Seed Cert
Varsity Barsony, Rylan 6 85 82.2
Varsity Berger, Raden 3 67 61.7
Varsity Borawski, Rory 5 76 75.8
Varsity Boyer, James 3 95 94.7
Varsity Cameron, Scott 5 135 133.2
Varsity Coates, Landyn 4 65 63.3
Varsity Crandell, Wyatt 4 55 55.0
Varsity Eriksen, Dalton 3 58 57.6
Varsity Freer, Conor 4 58 58.0
Varsity Freer, Maverick 1 40 0.0
Varsity Gardner, Mason 5 115 110.4
Varsity Grossman, Bryson 2 49 49.2
Varsity Hill, Olivia 3 67 65.8
Varsity Hywell, Ryan 5 90 90.0
Varsity Jiorle, Nicholas 5 102 101.9
Varsity Jones, Dennis 4 70 69.6
Varsity Kissling, Keene 6 95 94.9
Varsity Kissling, Oaks 1 50 51.3
Varsity Lazier, Evan 5 115 113.4
Varsity Lelko, Sidney 3 52 52.2
Varsity McConnell, James 5 85 84.8
Varsity Murray, Brady 3 95 94.8
Varsity Nelson, Anthony 1 49 48.6
Varsity Perry, Griffin 6 85 84.1
Varsity Rodrigues, Matthew 4 67 68.7
Varsity Rumfield, Grant 2 46 43.5
Varsity Stagg, Ryder 5 85 79.9
Varsity Stoudt, Brayden 2 67 67.2
Varsity Stoudt, Connor K 46 45.9
Varsity Swingle, Bryce 5 61 60.0
Varsity Thompson, Heath 4 67 0.0
Varsity Thompson, Jimmy 6 73 72.7
Varsity Todd, Mikyla 5 85 85.2
Varsity Vargas, Noah 5 80 89.4
JV Chadwick, Caiden 3 58 57.8
JV Conover, Henry 3 64 63.4
JV Post, Mackenzie 5 102 101.9

 


Wrestleague.com | © Copyright 2026 | Home | Return to Top | Admin Panel | Logout